This year’s FIFA 22 lists of best strikers and fastest attackers are stacked with stars from the Premier League, Bundesliga, La Liga, Serie A and beyond.
Building an effective and dominant roster in Ultimate Team is not an easy task, especially after the release of a new FIFA title.
It can be difficult to know which players are worth picking up and which ones are best left aside.
This is especially important when it comes to pre-play players, as an effective attack always gives you a good chance of taking home a win.
So now that FIFA 22 has arrived, we’ve featured the fastest and best meta strikers based on their ratings.
Table of Contents
Contents
Best strikers in FIFA 22
There are many factors that go into choosing a world-class striker whether it be speed, ability to beat a man or clinical finishing ability when it matters, it all depends on what your team fog.
Because we based our lists on player ratings and stats in FIFA 22, everyone on these lists will have a huge impact on your team.
Best meta strikers to buy FIFA 22 Ultimate Team

FIFA 22 has no shortage of top scorers
While these players will make you a lot of money, they are well worth the price if you want to create a world-class attack in your team.
While it’s unlikely you’ll be able to buy one of these players with coins at the start of your FUT journey, keep your fingers crossed, luck is on your side and one will appear in a pack.
player name | Review | Club | Price |
Robert Lewandowski | 92 | Bayern Munich | 65,000 – 75,000 |
Kylian Mbappe | 91 | PSG | 500,000 – 550,000 |
Cristiano Ronaldo | 91 | Manchester United | 100,000 – 120,000 |
Harry Kane | 90 | Tottenham Hotspur | 40,000 – 50,000 |
Karim Benzema | 89 | Real Madrid | 30,000 – 40,000 |
Romelu Lukaku | 88 | Chelsea | 25,000 – 30,000 |
Erling Haaland | 88 | Borussia Dortmund | 30,000 – 35,000 |
Luis Suarez | 88 | Atletico Madrid | 23,000 – 25,000 |
Sergio Aguero | 87 | Barcelona | 20,000 – 24,000 |
Paulo Dybala | 87 | Juventus | 20,000 – 24,000 |
Ciro Immobile | 87 | Lazio | 18,000 – 20,000 |
Gerard Moreno | 86 | Villarreal CF | 13,000 – 14,000 |
Jamie Vardy | 86 | Leicester City | 12,000 – 14,000 |
Lautaro Martinez | 85 | Inter Milan | 8,000 – 9,000 |
Antoine Griezmann | 85 | Atletico Madrid | 7,000 – 9,500 |
Memphis Depay | 85 | Barcelona | 8,000 – 10,000 |
Edinson Cavanic | 85 | Manchester United | 7,000 – 8,500 |
Pierre-Emerick Aubameyang | 85 | Arsenal | 7,500 – 9,500 |
Timo Werner | 84 | Chelsea | 4,000 – 5,000 |
Zlatan Ibrahimovic | 84 | Milan | 3,000 – 4,000 |
André Silva | 84 | RB Leipzig | 3,000 – 4,500 |
Wissam Ben Yedder | 84 | AS Monaco | 5,000 – 6,000 |
Iago Aspas Juncal | 84 | RC Selta | 3,600 – 4,000 |
ngel Correa | 83 | Atletico de Madrid | 2,900 – 3,900 |
Edin Dzeko | 83 | Inter Milan | 950 – 1,000 |
Gabriel Jesus | 83 | Manchester City | 900 – 1,000 |
Mauro Icardi | 83 | PSG | 800 – 1200 |
Andrej Kramaric | 83 | TSG Hoffenheim | 850 – 1,000 |
Wout Weghorst | 83 | VfL Wolfsburg | 900 – 1,200 |
Kevin Volland | 83 | AS Monaco | 850 – 900 |
Henrikh Mkhitaryan | 83 | Roma FC | 850 – 1,000 |
Morata | 83 | Juventus | 900 – 1,000 |
Raul Jimenez | 83 | Wolverhampton | 850 – 1,000 |
Duvan Zapata | 83 | Atalanta BC | 850 – 1,000 |
Alexandre Lacazette | 82 | Arsenal | 1,200 – 1,300 |
Luis Muriel | 82 | Atalanta | 750 – 850 |
Fastest Attackers to Buy in FIFA 22 Ultimate Team

Pace is incredibly important for strikers to beat defenders.
Pace is an important stat for a striker and can allow them to slide past defenders with ease.
While not every player on this list will be as consistent as the meta picks above, they will never let you down when it comes to beating their other man.
player name | pace | Club | Price |
Kylian Mbappe | 97 | PSG | 500,000 – 550,000 |
Inaki Williams | 94 | Athletic Club | 700 – 800 |
Patson Daka | 93 | Leicester City | 700 – 800 |
Fabian Castillo | 92 | FC Juarez | 750 – 850 |
Timo Werner | 91 | Chelsea | 4,000 – 5,000 |
Keita Balde | 91 | Cagliari | 700 – 800 |
Ryan Kent | 91 | rangers | 500 – 600 |
Emmanuel Boateng | 91 | Dalian Pro | 500 – 600 |
Mama Samba Balde | 91 | Troyes | 700 – 800 |
Donyell Malen | 90 | Borrussia Dortmund | 700 – 800 |
Cedric Bakambu | 90 | Beijing Guoan | 700 – 800 |
Ihlas Bebou | 90 | 1899 Hoffenheim | 700 – 800 |
Adam Armstrong | 90 | Southhampton | 600 – 700 |
Alberth Elis | 90 | Bordeaux | 500 – 600 |
Erling Haaland | 89 | Borrussia Dortmund | 30,000 – 35,000 |
Pierre-Emerick Aubameyang | 89 | Arsenal | 7,000 – 8,000 |
Luis Muriel | 89 | Atalanta BC | 750 – 850 |
Myron Boadu | 89 | AS Monaco | 700 – 800 |
Jonathan Rodriguez | 88 | Cruz Azul | 600 – 700 |
Fidel Martinez | 88 | Tijuana | 450 – 500 |
Enner Valencia | 88 | Fenebache | 500 – 600 |
Victor Osimhen | 88 | Naples | 800 – 900 |
Cristiano Ronaldo | 87 | Manchester United | 100,000 – 120,000 |
Josef Martinez | 87 | Atalanta United | 700 – 1,000 |
Anthony Martial | 87 | Manchester United | 1,000 – 1,200 |
Moussa Marega |
87 | Al Hilal | 750 – 800 |
Nicolas Gonzalez | 87 | Fiorentina | 500 – 600 |
Ciro Immobile | 87 | SS Lazio | 18,000 – 20,000 |
Morales | 86 | Levante UD | 700 – 1,000 |
Luis Javier Suarez | 86 | Granada CF | 700 – 800 |
ngel Correa | 85 | Atletico de Madrid | 2,800 – 3,000 |
Jamie Vardy | 85 | Leicester City | 13,000 – 14,000 |
Dries Mertens | 84 | Naples | 3,300 – 3,500 |
Henrikh Mkhitaryan | 83 | Roma FC | 850 – 1,000 |
So there you have it, those are the fastest and best meta strikers to pick up in Ultimate Team based on their stats in FIFA 22.
Don’t forget to check out our pre-order guide if you’re not sure what benefits each edition of the game offers.
Finally, if you’re looking for the latest FIFA 22 news, leaks and guides, check out our dedicated homepage.